Open-Meteo, fetched at last regeneration (baked in, works offline).
All sessions complete.
| # | Driver | Pole% | Top3% | Top10% |
|---|---|---|---|---|
| 1 | ANT | 37 | 75 | 100 |
| 2 | RUS | 17 | 51 | 100 |
| 3 | HAM | 15 | 49 | 100 |
| 4 | NOR | 10 | 38 | 99 |
| 5 | VER | 10 | 38 | 99 |
| 6 | LEC | 9 | 34 | 99 |
| 7 | PIA | 2 | 12 | 96 |
| 8 | HAD | 0 | 2 | 80 |
| 9 | LAW | 0 | 1 | 61 |
| 10 | LIN | 0 | 0 | 50 |
| 11 | GAS | 0 | 0 | 38 |
| 12 | HUL | 0 | 0 | 36 |
| 13 | COL | 0 | 0 | 16 |
| 14 | BOR | 0 | 0 | 14 |
| 15 | SAI | 0 | 0 | 4 |
| 16 | BEA | 0 | 0 | 4 |
| 17 | OCO | 0 | 0 | 2 |
| 18 | ALB | 0 | 0 | 1 |
| 19 | PER | 0 | 0 | 0 |
| 20 | ALO | 0 | 0 | 0 |
| 21 | BOT | 0 | 0 | 0 |
| 22 | STR | 0 | 0 | 0 |
No frozen version for this stage yet; the live figures above will be frozen when this stage locks.
Official version: after FP3, before qualifying (not locked yet).
| # | Driver | Win% | Pod% | Pts% | DNF% |
|---|---|---|---|---|---|
| 1 | ANT | 36 | 67 | 85 | 15 |
| 2 | RUS | 22 | 55 | 83 | 17 |
| 3 | HAM | 16 | 47 | 83 | 15 |
| 4 | NOR | 12 | 43 | 82 | 16 |
| 5 | VER | 5 | 25 | 77 | 17 |
| 6 | LEC | 4 | 21 | 75 | 17 |
| 7 | PIA | 2 | 13 | 72 | 15 |
| 8 | HAD | 1 | 8 | 65 | 15 |
| 9 | LAW | 1 | 7 | 64 | 15 |
| 10 | LIN | 0 | 4 | 54 | 16 |
| 11 | GAS | 0 | 3 | 49 | 16 |
| 12 | HUL | 0 | 2 | 42 | 17 |
| 13 | COL | 0 | 1 | 35 | 15 |
| 14 | SAI | 0 | 1 | 25 | 18 |
| 15 | BOR | 0 | 0 | 23 | 15 |
| 16 | BEA | 0 | 0 | 19 | 15 |
| 17 | OCO | 0 | 0 | 15 | 16 |
| 18 | PER | 0 | 0 | 12 | 17 |
| 19 | ALB | 0 | 0 | 12 | 16 |
| 20 | ALO | 0 | 0 | 11 | 16 |
| 21 | STR | 0 | 0 | 10 | 18 |
| 22 | BOT | 0 | 0 | 8 | 17 |
No frozen version for this stage yet; the live figures above will be frozen when this stage locks.
Official version: after qualifying is analysed (official grid) (not locked yet).
No completed sessions yet this weekend.
The circuit layout for Circuit Zandvoort will appear here after the next automatic data refresh (it is fetched once, without any telemetry download).
Budapest qualifying — reference lap NOR 77.207s. Across this session 89% of all time lost was mechanical, 4% was lost on straights, and 8% is unattributed — full throttle through faster curves, where grip and power limit the car at once. Mechanical plus energy is therefore not the whole story.
| Team | Gap | Mechanical | Straight-line | Unattributed | In words |
|---|---|---|---|---|---|
| Ferrari | +0.125 | -0.113 | +0.107 | +0.132 | 0.12s off — -0.11s mechanical, 0.11s straight-line |
| McLaren | +0.239 | +0.254 | +0.031 | -0.047 | 0.24s off — 0.25s mechanical, 0.03s straight-line |
| Mercedes | +0.413 | +0.339 | +0.035 | +0.037 | 0.41s off — 0.34s mechanical, 0.03s straight-line |
| Red Bull Racing | +0.584 | +0.570 | +0.099 | -0.084 | 0.58s off — 0.57s mechanical, 0.10s straight-line |
| Racing Bulls | +1.316 | +1.293 | +0.042 | -0.016 | 1.32s off — 1.29s mechanical, 0.04s straight-line |
| Audi | +1.647 | +1.333 | +0.041 | +0.275 | 1.65s off — 1.33s mechanical, 0.04s straight-line |
| Alpine | +1.729 | +1.696 | -0.039 | +0.070 | 1.73s off — 1.70s mechanical, -0.04s straight-line |
| Haas F1 Team | +2.777 | +2.524 | +0.042 | +0.211 | 2.78s off — 2.52s mechanical, 0.04s straight-line |
| Aston Martin | +3.027 | +2.375 | +0.347 | +0.314 | 3.03s off — 2.37s mechanical, 0.35s straight-line |
| Williams | +3.433 | +3.155 | -0.001 | +0.281 | 3.43s off — 3.16s mechanical, -0.00s straight-line |
| Cadillac | +3.897 | +3.587 | -0.007 | +0.319 | 3.90s off — 3.59s mechanical, -0.01s straight-line |
Sections are classified by lateral load, not by curvature — a corner taken at 0.7g is not grip-limited when the car can pull 5g. The climbing-power term is removed using track altitude. See reports/grip_energy_split.md.
All computed from our data (5 races with lap/results on file). Small samples flagged.
Safety cars: 0 SC 42% · 1 30% · 2 16% · 3+ 12% from 5 races — small, UNVALIDATED
Undercut / overcut: undercut-strong — the driver who pits FIRST gains +0.74 places on average (175 pit cycles, 5 races; F1-wide average +0.47)
Under a safety car: HIGH — a safety car rewrites the strategy here — first-stopper gain becomes +0.14 (a swing of -0.60) (355 caution cycles, 67% of all cycles here)
Descriptors, not predictions — built from every season we hold, and read for insight. Neither has been tested as a model component. Caution cycles are excluded from the grade because a safety-car stop is a different thing (the field compresses and stopping becomes cheap).
Expert archetype: Hungary-type — narrow tight permanent, slow
| Dimension | Value | Where it sits in the field | Band | |
|---|---|---|---|---|
| Passing | 0.33 | 26 of 28 — easier to pass than 91% of circuits | Easy | |
| Tyre wear | 2.74 | 29 of 31 — harder on tyres than 92% of circuits | 3-stop | |
| Downforce | 296.3 km/h | 11 of 31 — runs less wing than 34% of circuits | Med — BORDERLINE | closest cut-off 0.03 away |
| Speed | 208.2 km/h | 9 of 31 — faster than 27% of circuits | Slow — BORDERLINE | closest cut-off 2.07 away |
| Grip | 2.92% | 22 of 30 — evolves more than 72% of circuits | Low — BORDERLINE | closest cut-off 0.08 away |
DESCRIPTIVE, not a prediction, and not wired into anything. Circuits form a CONTINUUM on all five dimensions — the apparent groupings were single detached circuits at the edges of the range. So the continuous values and the position bar are the content; the band label is a reading convenience and is marked BORDERLINE when it sits close to a cut-off (70% of all labels do). Higher downforce means LOWER trap speed, so a low number = more wing. Grip is the weakest dimension — its two signals disagree on 17 of 31 circuits (here: both signals agree).
| Driver | Avg finish | Races |
|---|---|---|
| VER | 1.4 | 5 |
| HAD | 3.0 | 1 |
| LEC | 3.7 | 3 |
| PIA | 4.7 | 3 |
| HAM | 5.0 | 4 |
Regulation first — it can invalidate our data. Gossip and other series already stripped.
Weekend column source: awaiting practice.
| Driver | Season | Weekend | Shift |
|---|---|---|---|
| ANT | 1 | — | awaiting |
| RUS | 2 | — | awaiting |
| HAM | 3 | — | awaiting |
| LEC | 4 | — | awaiting |
| NOR | 5 | — | awaiting |
| VER | 6 | — | awaiting |
| PIA | 7 | — | awaiting |
| HAD | 8 | — | awaiting |
| LAW | 9 | — | awaiting |
| GAS | 10 | — | awaiting |
| LIN | 11 | — | awaiting |
| HUL | 12 | — | awaiting |
| BOR | 13 | — | awaiting |
| COL | 14 | — | awaiting |
| BEA | 15 | — | awaiting |
| OCO | 16 | — | awaiting |
| SAI | 17 | — | awaiting |
| ALB | 18 | — | awaiting |
| ALO | 19 | — | awaiting |
| PER | 20 | — | awaiting |
| BOT | 21 | — | awaiting |
| STR | 22 | — | awaiting |
| Team | Season | Weekend | Shift |
|---|---|---|---|
| Mercedes | 1 | — | awaiting |
| Ferrari | 2 | — | awaiting |
| McLaren | 3 | — | awaiting |
| Red Bull Racing | 4 | — | awaiting |
| Racing Bulls | 5 | — | awaiting |
| Alpine | 6 | — | awaiting |
| Audi | 7 | — | awaiting |
| Haas F1 Team | 8 | — | awaiting |
| Williams | 9 | — | awaiting |
| Aston Martin | 10 | — | awaiting |
| Cadillac | 11 | — | awaiting |