01This Week's Model Picks
Mild model is 2 to 5 points off the market lineNotable model is 5 or more points off the market line
*Sides
- notableKC @ MIAMIA +11.5
- notablePHI @ CHICHI +4.5
- mildCIN @ PITPIT +3.5
- mildTEN @ NYGNYG -3.0
- mildCAR @ CLECLE +2.5
- mildLA @ DENDEN +2.5
- mildNYJ @ DETDET -6.5
Totals
- notableTEN @ NYGOVER 39.5
- notableLAC @ BUFUNDER 50.5
- mildSEA @ WASOVER 40.5
- mildCIN @ PITOVER 42.5
- mildBAL @ DALUNDER 52.5
- mildARI @ SFOVER 47.5
- mildPHI @ CHIOVER 41.5
- mildKC @ MIAUNDER 46.5
02Week at a Glance
| Game | Open | Current | SG Model | Open | Current | SG Model | ||
|---|---|---|---|---|---|---|---|---|
| ATL @ GBFINAL | Spread | GB -6.5 | GB -4.5 | GB -5.1 | Total | 46.5 | 42.5 | 44.8 |
| CAR @ CLEFINAL | Spread | CAR -2.5 | CAR -2.5 | CLE -0.6 | Total | 40.5 | 41.5 | 43.6 |
| CIN @ PITFINAL | Spread | CIN -2.5 | CIN -3.5 | PIT -0.6 | Total | 45.5 | 42.5 | 45.5 |
| HOU @ INDFINAL | Spread | HOU -2.5 | HOU -1.5 | HOU -1.1 | Total | 45.5 | 41.5 | 42.3 |
| KC @ MIAFINAL | Spread | KC -8.5 | KC -10.0 | KC -1.3 | Total | 44.5 | 45.5 | 44.4 |
| LAC @ BUFFINAL | Spread | BUF -4.5 | BUF -7.0 | BUF -7.8 | Total | 49.5 | 50.5 | 44.9 |
| NE @ JAXFINAL | Spread | JAX -2.5 | JAX -3.0 | JAX -1.6 | Total | 45.5 | 46.5 | 47.2 |
| NYJ @ DETFINAL | Spread | DET -7.0 | DET -7.0 | DET -9.1 | Total | 48.5 | 49.5 | 47.5 |
| Game | Open | Current | SG Model | Open | Current | SG Model | ||
|---|---|---|---|---|---|---|---|---|
| SEA @ WASFINAL | Spread | SEA -2.5 | SEA -8.5 | SEA -5.8 | Total | 41.5 | 40.5 | 45.2 |
| TEN @ NYGFINAL | Spread | NYG -5.5 | NYG -2.5 | NYG -6.2 | Total | 43.5 | 37.5 | 48.3 |
| ARI @ SFFINAL | Spread | SF -8.5 | SF -7.5 | SF -8.0 | Total | 47.5 | 48.5 | 49.8 |
| MIN @ TBFINAL | Spread | TB -1.5 | TB -1.5 | MIN -2.1 | Total | 45.5 | 42.5 | 42.9 |
| BAL @ DALFINAL | Spread | BAL -3.0 | BAL -3.0 | BAL -1.2 | Total | 52.5 | 53.5 | 49.8 |
| LV @ NOFINAL | Spread | NO -3.0 | NO -3.5 | NO -4.7 | Total | 45.5 | 43.5 | 45.8 |
| LA @ DENFINAL | Spread | LA -2.5 | LA -1.5 | pick’em | Total | 46.5 | 44.5 | 45.7 |
| PHI @ CHI | Spread | CHI -1.5 | PHI -3.5 | CHI -0.8 | Total | 47.5 | 41.5 | 43.8 |
Open = the opening line the model references. Current = DraftKings, most recent capture before each game's kickoff (capture time differs by game). QB = starting QB out. Spread first, then the total.